Technical Data sheet
PARAMETER | UNIT | VALUE | TEST METHOD | ||||||
---|---|---|---|---|---|---|---|---|---|
Board Thickness | mm | >2.5:≤4 | >4:≤6 | >6:≤9 | >9:≤12 | >12:≤19 | >19:≤30 | >30:≤40 | |
Density | Kg/m³ | plant specific | EN 323 | ||||||
Swelling (24 hrs.) | % | 35 | 30 | 17 | 15 | 12 | 10 | 8 | ASTM D 1037-99 |
Internal Bond | N/mm² | 0.65 | 0.65 | 0.65 | 0.6 | 0.55 | 0.55 | 0.5 | ASTM D 1037 |
Modulus of Rupture | N/mm² | 23 | 23 | 23 | 22 | 20 | 18 | 17 | ASTM D 1037-99 |
Modulus of Elasticity | N/mm² | --- | 2700 | 2700 | 2500 | 2200 | 2100 | 1900 | ASTM C469 |
Moisture Content | % | 6:9 | ASTM D 1037-99 | ||||||
Thickness Tolerance | mm | ±0.1 | ASTM D 1037-99/EN 324-1 | ||||||
Width Tolerance | mm | ±1.0 | ASTM D 1037-99 | ||||||
Length Tolerance | mm | ±2.5 | ASTM D 1037-99 | ||||||
Squareness | mm/m | ±0.5 | ASTM D 1037-99 |
Wotech’s MDF is manufactured using a formaldehyde-free resin system. There is no
added formaldehyde (NAF).